45 Huina Uila
45 mau kaulahao uwea--- Paa ole & Paa
Hoʻolauna i nā kaulahao alakaʻi:
Mea Hana: Hoʻonui ʻia ka polyamide me ka ikaika kiʻekiʻe a me ka huki ʻana i waho, ka maʻalahi maikaʻi loa, ka hiki ke hele mau i ke kiʻekiʻe a i ʻole ka haʻahaʻa haʻahaʻa. Hiki ke hoʻohana ʻia ma waho.
Kū'ē kū'ē:ʻaila, paʻakai,ʻakika māmā, lye palupalu.
ʻO ka wikiwiki kiʻekiʻe a me ka wikiwiki kiʻekiʻe: 5m/s a me 5m/s (hiki ke hoʻoholo ʻia nā ʻike kikoʻī e nā kūlana hana); Ke ola hana: Ma lalo o ke kūlana o ka hoʻohana maʻamau maʻamau, hiki ke hiki i 5 miliona mau manawa no ka neʻe ʻana (ke ola kikoʻī e like me nā kūlana hana).
Ikaika U'i | 180N/mm | Kū'ē Volume | 1010~1015Ω |
Ka ikaika o ka hopena | 50KJ/m | ʻAi wai (23 ℃) | 4% |
Kaulana Mahana | -40 ℃~130℃ | Pākuʻi Paʻi | 0.3 |
Kūʻē ʻili | 1010~1012Ω | Paʻa ahi | HB (UL94) |
Pākuʻi Kauʻana
L=S/2+πR+K
Ka lōʻihi o nā kaulahao
: L=S/2+πR+K(wahi kaʻawale)
K=P+(2~3)T
Hōʻike
Hiki ke koho ʻia nā mea hoʻokaʻawale:45Hiki ke hoʻokomo ʻia ʻo .01VS i nā kaulahao paʻa ʻole a pani ʻia
Pono e koho ʻia ka waiwai kikoʻī o R mai nā ana
ʻAno | Bi(mm) laula loko | laula waho Ba(mm) | ʻAno hoʻohui i hoʻopaʻa ʻia | A(mm) | B(mm) | C(mm) | D(mm) |
45.50.R | 50 | 78 | 45.50.12PZ | 67 | 22.5 | 22 | 6.5 |
45.75.R | 75 | 103 | 45.75.12PZ | 92 | 22.5 | 22 | 6.5 |
45.100.R | 100 | 128 | 45.100.12PZ | 117 | 22.5 | 22 | 6.5 |
45.125.R | 125 | 153 | 45.125.12PZ | 142 | 22.5 | 22 | 6.5 |
45.150.R | 150 | 178 | 45.150.12PZ | 167 | 22.5 | 22 | 6.5 |
45.175.R | 175 | 203 | 45.175.12PZ | 192 | 22.5 | 22 | 6.5 |
45.200.R | 200 | 228 | 45.200.12PZ | 217 | 22.5 | 22 | 6.5 |
45.250.R | 250 | 278 | 45.250.12PZ | 267 | 22.5 | 22 | 6.5 |
45C.50.R | 50 | 78 | 45C.50.12PZ | 67 | 22.5 | 22 | 6.5 |
45C.75.R | 75 | 103 | 45C.75.12PZ | 92 | 22.5 | 22 | 6.5 |
45C.100.R | 100 | 128 | 45C.100.12PZ | 117 | 22.5 | 22 | 6.5 |
45C.125.R | 125 | 153 | 45C.125.12PZ | 142 | 22.5 | 22 | 6.5 |
45C.150.R | 150 | 178 | 45C.150.12PZ | 167 | 22.5 | 22 | 6.5 |
45C.175.R | 175 | 203 | 45C.175.12PZ | 192 | 22.5 | 22 | 6.5 |
45C.200.R | 200 | 228 | 45C.200.12PZ | 217 | 22.5 | 22 | 6.5 |
45C.250.R | 250 | 278 | 45C.250.12PZ | 267 | 22.5 | 22 | 6.5 |
'Ōlelo Aʻo: ʻAno ʻano "xxC" no ke ʻano paʻa, "xx" holoʻokoʻa no ke ʻano pani ʻole
Nā Mea Hana—Hoʻokaʻawale i loko no nā kaulahao paʻa ʻole
Nā pōmaikaʻi o nā kaulahao uwea:
Ke alakaʻi nei i nā kaula no ka neʻe ʻana
Ka pale ʻana i nā kaula i ka wā e neʻe ai i luna a i lalo
Hoʻohana ʻia ma ke ʻano o ka haʻahaʻa māmā, waena a i ʻole ka mamao pōkole, lohi wikiwiki, etc.
Hoʻohana i nā kaulahao alakaʻi
Hoʻohana ʻia e hoʻohana i ka neʻe ʻana i mea e loaʻa ai ka hopena a me ka pale ʻana i nā kaula i kūkulu ʻia, nā ʻaila ʻaila i loko, nā paipu kinoea. nā paipu wai, a pēlā aku;
Hiki ke wehe ʻia kēlā me kēia ʻāpana ʻāpana o ka ʻenekinia kaulahao plastic no ka hoʻokomo maʻalahi a mālama ʻana; ʻOiai e hana ana, aia ke kaulahao plastic engineering i ka leo haʻahaʻa, anti-abrasion, kiʻekiʻe ka wikiwiki o ka neʻe;
Hoʻohana nui ʻia i nā mea mīkini i hoʻopaʻa ʻia i ka helu, nā mea uila, ka mīkini pōhaku dimension, ka mīkini aniani, ka mīkini puka-aniani, ka mīkini hoʻoheheʻe plastik, ka manipulator, nā mea lawe paona, hale kūʻai kaʻa, etc.