80 moʻo kaulahao
80 moʻo uwea kaulahao--- paʻa ʻole a paʻa
Hoʻolauna i nā kaulahao alakaʻi:
Mea Hana: Hoʻonui ʻia ka polyamide me ka ikaika kiʻekiʻe a me ka huki ʻana i waho, hiki ke hoʻololi maikaʻi ʻia, hiki ke hoʻomau i ke kiʻekiʻe a haʻahaʻa paha. Hiki ke hoʻohana ʻia ma waho.
Kū'ē kū'ē:ʻaila, paʻakai,ʻakika māmā, lye palupalu.
ʻO ka wikiwiki kiʻekiʻe a me ka wikiwiki kiʻekiʻe: 5m/s a me 5m/s (hiki ke hoʻoholo ʻia nā ʻike kikoʻī e nā kūlana hana); Ke ola hana:
Ma lalo o ke kūlana o ka hoʻohana maʻamau maʻamau, hiki ke hiki i 5 miliona mau manawa no ka neʻe ʻana (ke ola kikoʻī e like me nā kūlana hana).
Ikaika U'i | 180N/mm | Kū'ē Volume | 1010~1015Ω |
Ka ikaika o ka hopena | 50KJ/m | ʻAi wai (23 ℃) | 4% |
Kaulana Mahana | -40 ℃~130℃ | Pākuʻi Paʻi | 0.3 |
Kūʻē ʻili | 1010~1012Ω | Paʻa ahi | HB (UL94) |
Pākuʻi Kauʻana
L=S/2+πR+K
Ka lōʻihi o nā kaulahao
: L=S/2+πR+K(wahi kaʻawale)
K=P+(2~3)T
Hōʻike
Hiki ke koho ʻia nā mea hoʻokaʻawale:80Hiki ke hoʻokomo ʻia ʻo .01VS i nā kaulahao paʻa ʻole a pani ʻia
Pono e koho ʻia ka waiwai kikoʻī o R mai nā ana
ʻAno | Laulā o loko | Laulā waho | ʻAno | (mm) | (mm) | (mm) | (mm) |
Bi(mm) | Ba(mm) | mea hoʻopili paʻa | |||||
80.100.R | 100 | 144 | 80.100.12PZ | 125 | 35 | 66 | 11 |
80.125.R | 125 | 169 | 80.125.12PZ | 150 | 35 | 66 | 11 |
80.150.R | 150 | 194 | 80.150.12PZ | 175 | 35 | 66 | 11 |
80.175.R | 175 | 219 | 80.175.12PZ | 200 | 35 | 66 | 11 |
80.200.R | 200 | 244 | 80.200.12PZ | 225 | 35 | 66 | 11 |
80.250.R | 250 | 294 | 80.250.12PZ | 275 | 35 | 66 | 11 |
80.300.R | 300 | 344 | 80.300.12PZ | 325 | 35 | 66 | 11 |
80.350.R | 350 | 394 | 80.350.12PZ | 375 | 35 | 66 | 11 |
80.400.R | 400 | 444 | 80.400.12PZ | 425 | 35 | 66 | 11 |
80C.100.R | 100 | 144 | 80C.100.12PZ | 125 | 35 | 66 | 11 |
80C.125.R | 125 | 169 | 80C.125.12PZ | 150 | 35 | 66 | 11 |
80C.150.R | 150 | 194 | 80C.150.12PZ | 175 | 35 | 66 | 11 |
80C.175.R | 175 | 219 | 80C.175.12PZ | 200 | 35 | 66 | 11 |
80C.200.R | 200 | 244 | 80C.200.12PZ | 225 | 35 | 66 | 11 |
80C.250.R | 250 | 294 | 80C.250.12PZ | 275 | 35 | 66 | 11 |
80C.300.R | 300 | 344 | 80C.300.12PZ | 325 | 35 | 66 | 11 |
80C.350.R | 350 | 394 | 80C.350.12PZ | 375 | 35 | 66 | 11 |
80C.400.R | 400 | 444 | 80C.400.12PZ | 425 | 35 | 66 | 11 |
'Ōlelo Aʻo: ʻAno ʻano "xxC" no ke ʻano paʻa, "xx" holoʻokoʻa no ke ʻano pani ʻole
Nā Mea Hana—Hoʻokaʻawale i loko no nā kaulahao paʻa ʻole
Nā pōmaikaʻi o nā kaulahao uwea:
Ke alakaʻi nei i nā kaula no ka neʻe ʻana
Ka pale ʻana i nā kaula i ka wā e neʻe ai i luna a i lalo
Hoʻohana ʻia ma ke ʻano o ka haʻahaʻa māmā, waena a i ʻole ka mamao pōkole, lohi wikiwiki, etc.
Hoʻohana i nā kaulahao alakaʻi
Hoʻohana ʻia e hoʻohana i ka neʻe ʻana i mea e loaʻa ai ka hopena a me ka pale ʻana i nā kaula i kūkulu ʻia, nā ʻaila ʻaila i loko, nā paipu kinoea. nā paipu wai, a pēlā aku;
Hiki ke wehe ʻia kēlā me kēia ʻāpana ʻāpana o ka ʻenekinia kaulahao plastic no ka hoʻokomo maʻalahi a mālama ʻana; ʻOiai e hana ana, aia ke kaulahao plastic engineering i ka leo haʻahaʻa, anti-abrasion, kiʻekiʻe ka wikiwiki o ka neʻe;
Hoʻohana nui ʻia i nā mea mīkini i hoʻopaʻa ʻia i ka helu, nā mea uila, ka mīkini pōhaku dimension, ka mīkini aniani, ka mīkini puka-aniani, ka mīkini hoʻoheheʻe plastik, ka manipulator, nā mea lawe paona, hale kūʻai kaʻa, etc.