Mea hoʻohui no ka Paipu kila a me ka palaki
Hoʻolauna o ka mea hoʻohui
KPA-Dg
Mea waiwai | Ma waho: he keleawe i uhi ʻia i ka nickel me ka hopena a me ka Polyamide me kaʻaoʻao ʻē aʻe Sila i loko: hoʻololi ʻia ka lāʻau |
Kaulana wela | Min-40°C, max100°C, wā pōkole120°C |
Degere pale | IP68 |
Hana | ʻO nā mea hoʻohui ka mea nui no ka paipu PA a me ke ala kila e hoʻopili ai |
Kūpono me | ʻO nā paipu a pau koe nā paipu WYK ʻano kaumaha |
Hōʻike ʻenehana
Paukū no. | L | Nui wili | Ua kūpono i ka nui o ka paipu | paipu kila ma waho a me ke ahonui | ʻeke |
KPA-Dg | mm | mm | mm | mm | nā ʻāpana |
KPA10-Dg10 | 51 | 17 | AD10.0 | Φ10±0.5 | 25 |
KPA13-Dg15 | 52 | 24 | AD13.0 | Φ15±0.5 | 25 |
KPA15.8-Dg15 | 56 | 24 | AD15.8 | Φ15±0.5 | 25 |
KPA18.5-Dg25 | 73 | 36 | AD18.5 | Φ25±0.5 | 20 |
KPA21.2-Dg25 | 73 | 36 | AD21.2 | Φ25±0.5 | 20 |
KPA28.5-Dg32 | 73 | 46 | AD28.5 | Φ32±0.5 | 10 |
KPA28.5-Dg34 | 73 | 46 | AD28.5 | Φ34±0.5 | 10 |
KPA34.5-Dg42 | 82 | 55 | AD34.5 | Φ42±0.5 | 5 |
KPA42.5-Dg38 | 86 | 55 | AD42.5 | Φ38±0.5 | 5 |
KPA42.5-Dg40 | 86 | 55 | AD42.5 | Φ40±0.5 | 5 |
KPA42.5-Dg42 | 86 | 55 | AD42.5 | Φ42±0.5 | 5 |
KPA54.5-Dg51 | 88 | 65 | AD54.5 | Φ51±0.5 | 5 |
KPA54.5-Dg52 | 88 | 65 | AD54.5 | Φ52±0.5 | 5 |
Nā Pono o ka mea hoʻohui no ke kila a me ka paipu palaki
E mālama i ka manawa
Maʻalahi e hoʻokomo
Hoʻokele waiwai
Me ka hana like ʻole, hiki ke hoʻokō i nā pono o nā mea kālepa ma nā ʻoihana like ʻole.