ʻO ka papa inoa o ka papa Polyamide Tubing
Hoʻolauna o Polyamide 6 Tubing
ʻO nā paipu nylon (polyamide), i kapa ʻia ʻo PA paipu. ʻO ia keʻano o ka fiber synthetic, me ka maikaʻi o ke kino a me ke kinikini a me ka mechanical: abrasion resistance, hiki ke hoʻohanaʻia i keʻano o ke one, ka hao hao; ʻili pahee, hoʻemi i ka pale ʻana, hiki ke pale i ka ʻōpala a me ka waiho ʻana o ka unahi; ʻoluʻolu, maʻalahi ka curved, maʻalahi e hoʻouka a maʻalahi e hana. I ka manawa like, he kila. Ke makemake ʻia kekahi ʻano, hiki ke hana ʻia i nā ʻano like ʻole e like me ka paipu metala, ʻaʻole pono ia i nā mea paʻakikī a me nā mea hana; hiki iā ia ke pale i ka ʻino o nā mea kemika he nui; loaʻa iā ia nā ana paʻa a me ka liʻiliʻi permeability; Hiki ke hoʻohana ʻia ma ke ʻano he insulator; lōʻihi loa ke ola lawelawe, ʻoiai no nā makahiki he mau makahiki; maikaʻi ka pale wela, hiki ke hana i ke kaiapuni o -40-115 ° C.
WYK-PA6
Mea waiwai | Polyamide 6 |
kalakala | ʻAhinahina (RAL 7037), ʻeleʻele (RAL 9005) |
Kaulana Mahana | Min-40 ℃, Max125 ℃ ,Wā pōkole150 ℃ |
Paʻa ahi | V2(UL94) |
Waiwai | ʻO ka palupalu a paʻakikī, ka mānoanoa o ka pā, ka ʻili ʻālohilohi, ka anti-twist, ke kūpaʻa hopena kiʻekiʻe, ka ikaika mechanical kiʻekiʻe, ʻoi aku ka ikaika ma mua o ka hose pitch maʻamau, ʻoi aku ka ikaika o ka hiki ke kuʻi. ʻO ke kūpaʻa o ka aila, ke kūpaʻa alkali, ke kūpaʻa ʻana o ka waika nāwaliwali, ke kūpaʻa friction, ka pale ʻeleʻele i ka radiation ultraviolet, ʻaʻohe halogen, phosphorus, cadmium, ma o ka hōʻike RoHS |
Nā noi | Hale mīkini, mea kaumaha, hale hana uila, lalo, hale kaʻa uila etc. |
Kūpono me | WQGD, WQGDM Hoʻohui paipu |
Hōʻike ʻenehana
WYK-PA6-D
Mea waiwai | Polyamide 6 |
kalakala | ʻeleʻele (RAL 9005) |
Kaulana Mahana | Min-40 ℃, Max115 ℃ ,Wā pōkole150 ℃ |
Paʻa ahi | HB(UL94) |
Waiwai | ʻO ka palupalu a paʻakikī, ka mānoanoa o ka pā, ka ʻili ʻālohilohi, ka anti-twist, ke kūpaʻa hopena kiʻekiʻe, ka ikaika mechanical kiʻekiʻe, ʻoi aku ka ikaika ma mua o ka hose pitch maʻamau, ʻoi aku ka ikaika o ka hiki ke kuʻi. ʻO ke kūpaʻa o ka aila, ke kūpaʻa alkali, ke kūpaʻa ʻana o ka waika nāwaliwali, ke kūpaʻa friction, ka pale ʻeleʻele i ka radiation ultraviolet, ʻaʻohe halogen, phosphorus, cadmium, ma o ka hōʻike RoHS |
Nā noi | Hale mīkini, mea kaumaha, hale hana uila, lalo, hale kaʻa uila etc. |
Kūpono me | WQGD, mea hoʻohui paipu WQGDM |
Hōʻike ʻenehana
WYK-PA6-V2
Mea waiwai | Polyamide 6 |
kalakala | Hina(RAL7037), ʻeleʻele (RAL 9005) |
Kaulana Mahana | Min-40 ℃, Max115 ℃ ,Wā pōkole150 ℃ |
Paʻa ahi | V2(UL94), e like me FMVSS 302: hoʻopau iā ia iho, ʻAno B |
Waiwai | ʻO ka palupalu a paʻakikī, ka mānoanoa o ka pā, ka ʻili ʻālohilohi, ka anti-twist, ke kūpaʻa hopena kiʻekiʻe, ka ikaika mechanical kiʻekiʻe, ʻoi aku ka ikaika ma mua o ka hose pitch maʻamau, ʻoi aku ka ikaika o ka hiki ke kuʻi. ʻO ke kūpaʻa o ka aila, ke kūpaʻa alkali, ke kūpaʻa ʻana o ka waika nāwaliwali, ke kūpaʻa friction, ka pale ʻeleʻele i ka radiation ultraviolet, ʻaʻohe halogen, phosphorus, cadmium, ma o ka hōʻike RoHS |
Nā noi | Mea hana mīkini, hale mīkini, pale insulation uila, lalo, kaʻa uila a me nā mea hoʻoheheʻe ea etc. |
Kūpono me | WQGD, mea hoʻohui paipu WQGDM |
Hōʻike ʻenehana
WYK-PA6-V2-D
Mea waiwai | Polyamide 6 |
kalakala | ʻeleʻele (RAL 9005) |
Kaulana Mahana | Min-40 ℃, Max115 ℃ ,Wā pōkole150 ℃ |
Degere pale | IP68 |
Paʻa ahi | V2(UL94), e like me FMVSS 302: hoʻopau iā ia iho, ʻAno B |
Waiwai | ʻO ka palupalu a paʻakikī, ka mānoanoa o ka pā, ka ʻili ʻālohilohi, ka anti-twist, ke kūpaʻa hopena kiʻekiʻe, ka ikaika mechanical kiʻekiʻe, ʻoi aku ka ikaika ma mua o ka hose pitch maʻamau, ʻoi aku ka ikaika o ka hiki ke kuʻi. ʻO ke kūpaʻa o ka aila, ke kūpaʻa alkali, ke kūpaʻa ʻana o ka waika nāwaliwali, ke kūpaʻa friction, ka pale ʻeleʻele i ka radiation ultraviolet, ʻaʻohe halogen, phosphorus, cadmium, ma o ka hōʻike RoHS |
Nā noi | Mea hana mīkini, hale mīkini, pale insulation uila, lalo, kaʻa uila a me nā mea hoʻoheheʻe ea etc. |
Kūpono me | WQGD, mea hoʻohui paipu WQGDM |
Hōʻike ʻenehana
WYK-PA6-V0
Mea waiwai | Polyamide 6 |
kalakala | Hina(RAL7037), ʻeleʻele (RAL 9005) |
Kaulana Mahana | Min-40 ℃, Max125 ℃,Pōkole150 ℃ |
Degere pale | IP68 |
Paʻa ahi | V0(UL94), kinai iho, A pae, e like me FMVSS 302 |
Waiwai | ʻO ka palupalu a me ka paʻakikī, ka ʻili ʻālohilohi, ke kūpaʻa friction, distortionke kū'ē, ke kū'ē i ka hopena ki'eki'e, ka ikaika mechanical ki'eki'e, ka ikaika like'ole ma mua o ka hose pitch ma'amau,'oi aku ka ikaika o ke kū'ē'ana o ka hose. ʻO ke kūpaʻa ʻaila, palupalu a paʻakikī, ʻālohilohi ka ʻili, friction resistance, distortion resistance, kiʻekiʻe mechanical strength, oil resistance, phosphorus, cadmium resistance. Medium pā mānoanoa, ma o RoHS ho'āʻo, ma o Iapana, Palani, Kelemānia palapala kaʻaahi |
Nā noi | ʻO ka hana ʻana i nā mīkini, ka pale ʻana i ka uila, ka subway, ka uila locomotive air conditioning refrigeration lako, etc. |
Kūpono me | WQGD, mea hoʻohui paipu WQGDM |
Hōʻike ʻenehana
WYK-PA6-V0-D
Mea waiwai | Polyamide 6 |
kalakala | ʻeleʻele (RAL 9005) |
Kaulana Mahana | Min-40 ℃, Max125 ℃,Pōkole150 ℃ |
Degere pale | IP68 |
Paʻa ahi | V0(UL94), kinai iho, A pae, e like me FMVSS 302 |
Waiwai | ʻO ka palupalu a me ka paʻakikī, ka ʻili ʻālohilohi, ke kūpaʻa friction, distortionke kū'ē, ke kū'ē i ka hopena ki'eki'e, ka ikaika mechanical ki'eki'e, ka ikaika like'ole ma mua o ka hose pitch ma'amau,'oi aku ka ikaika o ke kū'ē'ana o ka hose. ʻO ke kūpaʻa ʻaila, palupalu a paʻakikī, ʻālohilohi ka ʻili, friction resistance, distortion resistance, kiʻekiʻe mechanical strength, oil resistance, phosphorus, cadmium resistance. Medium pā mānoanoa, ma o RoHS ho'āʻo, ma o Iapana, Palani, Kelemānia palapala kaʻaahi |
Nā noi | Hale mīkini, mea kaumaha, hale hana uila, lalo, hale kaʻa uila etc. |
Kūpono me | WQGD, mea hoʻohui paipu WQGDM |
Nā ʻōlelo aʻoaʻo e hoʻokomo ai i ka Polyamide Tubing
Hoʻokuʻu ʻia ka paipu i loko o ka mea hoʻohui a hoʻopau ʻia kāna hui. E kaomi hou a hiki i ka hiki ʻole ke hoʻopau i kāna hoʻoponopono ʻana i hiki ke loaʻa i kahi pae palekana.
Ka nalu maʻamau
ʻO ka nalu palahalaha loa
ʻO nā paipu maʻa ʻole
ʻO nā paipu ʻāʻī
ʻO nā pono o ka Flexible Polyamide Conduit
1. ʻO ka ikaika mechanical kiʻekiʻe, ka paʻakikī maikaʻi, ka tensile kiʻekiʻe a me ka ikaika compressive.
2. He kūlana koʻikoʻi ke kūpaʻa luhi, a hiki i nā ʻāpana ke hoʻomau i ka ikaika mechanical mua ma hope o ke kulou mau ʻana.
3. Kiʻekiʻe ka palupalu a me ka pale wela.
4. He laumania ka ʻili, he liʻiliʻi ke koena kuʻekuʻe, a ʻaʻahu ʻole.
5. Ke kū'ē i ka corrosion.
6. Hoʻopiʻi iā ia iho, ʻaʻohe mea ʻawaʻawa, ʻaʻala ʻole.
7. ʻO nā waiwai uila maikaʻi loa, hoʻopili uila maikaʻi.
Nā kiʻi o nā paipu Polyamide Corrugated
Noi PolyamideTubing: Ke kūkulu mīkini
Ma lalo o nā kiʻi e kaʻana nei mākou no ka noi i hoʻohana ʻia i kekahi o kā mākou mea kūʻai aku i ka mīkini. Pono e pale ʻia nā kaula ma lalo o IP68 a i ʻole IP69K i ka wai a me ka lepo i ka wā e puka mai ai i waho o ka pahu hoʻomalu, hiki ke hoʻonui i ke ola o ka hoʻohana ʻana i ke kaula.