Hoʻohui Jumbo
ʻO ka hoʻolauna ʻana i ka paipu Polyamide
WGFPM
Mea waiwai | Polyamide , polyamide hoʻonui |
kalakala | ʻEleʻele (RAL 9005), ʻeleʻele (RAL 7037) |
Kaulana Mahana | Min-40°C, Max100°C |
Degere pale | IP54, I ka hoʻohana pū ʻana me ka FRP hoʻopaʻa paʻa a me ka hoʻopaʻa ʻana i ka FRM, hiki i ka pae palekana ke hiki i IP68 |
Hōʻike ʻenehana
ʻAno | kalakala | AD | A | B | C | D | φE | φF | H | Hoʻoponopono |
WGFPM | G/B | Ka nui o ka paipu | mm | mm | mm | mm | mm | mm | mm | wiliwili |
WGFPM AD67.2G | Hinahina | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80G | Hinahina | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106G | Hinahina | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WGFPM AD67.2B | ʻeleʻele | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80B | ʻeleʻele | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106B | ʻeleʻele | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WFPM
Mea waiwai | Polyamide , polyamide hoʻonui |
kalakala | ʻEleʻele (RAL 9005), ʻeleʻele (RAL 7037) |
Kaulana Mahana | Min-40°C, Max100°C |
Degere pale | IP54, I ka hoʻohana pū ʻana me ka FRP hoʻopaʻa paʻa a me ka hoʻopaʻa ʻana i ka FRM, hiki i ka pae palekana ke hiki i IP68 |
Hōʻike ʻenehana
ʻAno | kalakala | AD | A | B | C | D | φE | φF | H | L | Hoʻoponopono |
WFPM | G/B | Paipu mm | mm | mm | mm | mm | mm | mm | mm | wiliwili | |
WFPM AD80G | Hinahina | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106G | Hinahina | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
WFPM AD80B | ʻeleʻele | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106B | ʻeleʻele | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
Nā pōmaikaʻi o ka mea hoʻohui
1. Hoʻouka manawa a mālama i ka hana
2. Hoʻolālā kūikawā, maʻalahi e lawe