Alanui Metala
Hoʻokomo ʻia o ka Conduit Metal
SPR-AS
Mea waiwai | ʻEha kāʻei kila Zinc plated, profile hooked |
Waiwai | Kiʻekiʻe hiki ke hoʻopololei, hoʻopololei kū i ka hoʻoemi ʻana |
Kaulana Mahana | Max 220 ℃ |
Degere Palekana | IP40 e like me EN60529 |
Hōʻike ʻenehana
Paukū no. | ID×OD | radius piko | Kaumaha | ʻeke |
SPR-AS | mm×mm | mm±10% | kg/m±10% | nā ʻāpana |
SPR-AS AD10 | 8×10 | 28 | 0.064 | 50m |
SPR-AS AD14 | 11×14 | 34 | 0.102 | 50m |
SPR-AS AD17 | 14×17 | 40 | 0.130 | 50m |
SPR-AS AD19 | 16×19 | 45 | 0.150 | 50m |
SPR-AS AD21 | 18×21 | 50 | 0.173 | 50m |
SPR-AS AD27 | 23×27 | 63 | 0.300 | 50m |
SPR-AS AD36 | 31×36 | 85 | 0.526 | 25m |
SPR-AS AD45 | 40×45 | 100 | 0.690 | 25m |
SPR-AS AD56 | 51×56 | 125 | 0.820 | 25m |
WEYERgraff-AS
Mea waiwai | Ke auwaha metala metala me ka ʻeha ʻeha, ka ʻaoʻao ʻāwili pālua |
Waiwai | Hiki loa, kiʻekiʻe tensile a wili ikaika |
Kaulana Mahana | Max 220 ℃ |
Degere Palekana | IP40 |
Hōʻike ʻenehana
Paukū no. | ID×OD | radius piko | Kaumaha | ʻeke |
WEYERgraff-AS | mm×mm | mm±10% | kg/m±10% | nā ʻāpana |
WEYERgraff-AS AD10 | 8×10 | 44 | 0.120 | 100m |
WEYERgraff-AS AD14 | 12×14 | 45 | 0.130 | 100m |
WEYERgraff-AS AD17 | 14×17 | 60 | 0.250 | 100m |
WEYERgraff-AS AD19 | 16×19 | 63 | 0.280 | 100m |
WEYERgraff-AS AD21 | 18×21 | 70 | 0.300 | 100m |
WEYERgraff-AS AD27 | 24×27 | 90 | 0.390 | 50m |
WEYERgraff-AS AD36 | 31×36 | 130 | 0.750 | 50m |
WEYERgraff-AS AD45 | 40×45 | 170 | 0.950 | 50m |
WEYERgraff-AS AD56 | 51×56 | 220 | 1.200 | 50m |
Nā Pōmaikaʻi o ka Conduit Metal Flexible
Loaʻa iā ia ka hoʻololi maikaʻi, ka pale ʻana i ka corrosion, ke kūpaʻa wela kiʻekiʻe, ke kūpaʻa a me ke kūpaʻa tensile.
ʻO ka hana kulou maikaʻi, ka hoʻolālā i loko, maʻalahi ke hele i ka wā e hele ai i nā uwea a me nā kaula.