ʻO Polyamide Conduit Me ka Braiding
ʻO ka hoʻolauna ʻana i ka paipu Polyamide
HG-PA
Mea waiwai | PET monofilaments |
Kaulana Mahana | 240 °C ± 10 °C |
Paʻa ahi | V0(UL94) |
Waiwai | ʻAʻohe halogen, pale ahi, hoʻopau iā ia iho |
Nā noi | No ka hoʻopaʻa ʻana i ke kaula, hāʻawi i nā catheters i ulana ʻia ʻo PET kiʻekiʻe a hollow e pale aku i nā wela kiʻekiʻe a pili i ka mokulele ʻoihana a me ke kūkulu ʻana i nā kaʻa a me nā alahao. |
Hōʻike ʻenehana
Paukū no. | kalakala | Laulā o ka noi | Kaumaha | PU |
HG-PA | G/B | φmm | kg/m | (m/ apo) |
HG-PA NW5B | ʻeleʻele | 4-10 | 0.0062 | 200 |
HG-PA NW10B | ʻeleʻele | 7-14 | 0.0105 | 200 |
HG-PA NW14B | ʻeleʻele | 10-22 | 0.0125 | 100 |
HG-PA NW20B | ʻeleʻele | 18-27 | 0.0172 | 100 |
HG-PA NW25B | ʻeleʻele | 18-34 | 0.0225 | 100 |
HG-PA NW30B | ʻeleʻele | 28-42 | 0.037 | 100 |
HG-PA NW40B | ʻeleʻele | 28-57 | 0.041 | 50 |
HG-PA NW50B | ʻeleʻele | 35-80 | 0.0458 | 50 |
HG-PA NW5G | Hinahina | 4-10 | 0.0062 | 200 |
HG-PA NW10G | Hinahina | 7-14 | 0.0105 | 200 |
HG-PA NW14G | Hinahina | 10-22 | 0.0125 | 100 |
HG-PA NW20G | Hinahina | 18-27 | 0.0172 | 100 |
HG-PA NW25G | Hinahina | 18-34 | 0.0225 | 100 |
HG-PA NW30G | Hinahina | 28-42 | 0.037 | 100 |
HG-PA NW40G | Hinahina | 28-57 | 0.041 | 50 |
HG-PA NW50G | Hinahina | 35-80 | 0.0458 | 50 |
ʻO nā pono o ka Flexible Polyamide Conduit
1. Kū'ē wela kiʻekiʻe.
2. Ke kū'ē i ka corrosion.
Nā kiʻi o nā paipu Polyamide Corrugated
Hoʻohana ʻia ʻo Polyamide Tubing
No ka hoʻopaʻa ʻana i ke kaula, hāʻawi i nā catheters i ulana ʻia ʻo PET kiʻekiʻe a hollow e kūʻē i nā wela kiʻekiʻe a pili i ka mokulele ʻoihana a me ke kūkulu ʻana i nā kaʻa a me nā alahao.