Nā huahana

Paipai Paipu Polyamide

ʻO ka wehewehe pōkole:

He polyamide ka mea. ʻAhinahina ke kala (RAL 7037), ʻeleʻele (RAL 9005). ʻO ka pae wela ka min-30 ℃, max100 ℃, pōkole-manawa 120 ℃. ʻO V2(UL94) ka pale ahi. ʻO ka hoʻopau ʻana iā ia iho, ʻaʻohe halogen, phosphor a me cadmium, i hala i ka RoHS, no ka hoʻoponopono ʻana i nā auwai.


Huahana Huahana

Huahana Huahana

Paipai Paipu Polyamide
Paʻi Paipu ʻEleʻele
Paipai Paipu Kaumaha

Hoʻomaka ʻana o ka Paʻi Paipu

WQSC WQS/WQSG

Paipai Paipu me ka pāpale
V2 Paʻi Paʻa Paʻa
Mea waiwai Polyamide
kalakala ʻAhinahina (RAL 7037), ʻeleʻele (RAL 9005)
Kaulana Mahana Min-30℃,max100 ℃,pōkole-manawa 120℃
Paʻa ahi V2(UL94)
Paʻa ahi ʻO ka hoʻopau ʻana iā ia iho, ʻaʻohe halogen, phosphor a me cadmium, i hala i ka RoHS, no ka hoʻoponopono ʻana i nā kahawai.

Hōʻike ʻenehana

Paukū no. Paukū no. Ua kūpono i A B C E Paʻa Paʻa ʻeke
hinahina ʻeleʻele nui o ka paipu mm mm mm mm mm nā ʻāpana
WQSC-AD10.0G WQSC-AD10.0B AD10.0 21.5 23.5 8 20 M4 50
WQSC-AD13.0G WQSC-AD13.0B AD13.0 26 32 9.5 20 M5 50
WQSC-AD15.8G WQSC-AD15.8B AD15.8 26 29.5 11.7 20 M5 50
WQSC-AD18.5G WQSC-AD18.5B AD18.5 32.5 37.5 14 20 M5 50
WQSC-AD21.2G WQSC-AD21.2B AD21.2 32.5 37 16.6 20 M6 50
WQSC-AD28.5G WQSC-AD28.5B AD28.5 43 50 22 20 M6 25
WQSC-AD34.5G WQSC-AD34.5B AD34.5 43 51 25.5 20 M6 25
WQSC-AD42.5G WQSC-AD42.5B AD42.5 64 77 35 20 M6 10
WQSC-AD54.5G WQSC-AD54.5B AD54.5 64 77 40 20 M6 10

 

Paukū no. Paukū no. Ua kūpono i B H T Paʻa Paʻa ʻeke
hinahina ʻeleʻele nui o ka paipu mm mm mm mm mm Units
WQS-AD10.0G WQS-AD10.0B AD10.0 25 23 12.5 M4 7.5 50
WQS-AD13.0G WQS-AD13.0B AD13.0 30 23 12.5 M5 9 50
WQS-AD15.8G WQS-AD15.8B AD15.8 30 23 12.5 M5 9 50
WQS-AD18.5G WQS-AD18.5B AD18.5 35 30 15 M5 9 50
WQS-AD21.2G WQS-AD21.2B AD21.2 35 30 15 M6 11.5 50
WQS-AD25.5G WQS-AD25.5B AD25.5 40 33.5 16 M6 11.5 50
WQS-AD28.5G WQS-AD28.5B AD28.5 42 38 16 M6 11.5 50
WQS-AD31.5G WQS-AD31.5B AD31.5 50 40 16 M6 11.5 25
WQS-AD34.5G WQS-AD34.5B AD34.5 51 43 16 M6 11.5 25
WQS-AD42.5G WQS-AD42.5B AD42.5 59 51 16 M6 11.5 25
WQS-AD54.5G WQS-AD54.5B AD54.5 73 64 19 M6 11.5 25


Hoʻomaopopo: Hoʻohui i ka pāpale i WQS, lilo ia i WQSG light-duty tubing clamp

WQSD

Paʻi Paʻa Paipu Kaumaha Kaumaha

Hōʻike ʻenehana

Paukū no. Paukū no. Ua kūpono i mm mm mm mm ʻeke
hinahina ʻeleʻele nui o ka paipu         nā ʻāpana
WQSD-AD21.2G WQSD-AD21.2B AD21.2 47.5 36 66 - 10
WQSD-AD28.5G WQSD-AD28.5B AD28.5 47.5 36 66 - 10
WQSD-AD34.5G WQSD-AD34.5B AD34.5 61.5 36 66 - 5
WQSD-AD42.5G WQSD-AD42.5B AD42.5 61.5 36 66 - 5
WQSD-AD54.5G WQSD-AD54.5B AD54.5 76 36 66 38 5
WQSD-AD67.2G WQSD-AD67.2B AD67.2 87 36 78 52 5

WQSH

Paipai Paipu me ʻEono Puka

Hōʻike ʻenehana

Paukū no. Paukū no. Ua kūpono i A B L hoʻopaʻa wili ʻeke
hinahina ʻeleʻele nui o ka paipu mm mm mm   nā ʻāpana
WQSH-AD21.2G WQGH-AD21.2B AD21.2 36 36 35 6 X M5 50
WQSH-AD28.5G WQSH-AD28.5B AD28.5 44 36 35 6 X M5 50
WQSH-AD34.5G WQGH-AD34.5B AD34.5 51 40 46 6 X M5 25
WQSH-AD42.5G WQSH-AD42.5B AD42.5 58 60 53 6 X M5 10
WQSH-AD54.5G WQSH-AD54.5B AD54.5 72 60 66 6 X M5 10

ʻO nā mea maikaʻi o ka Plastic Tubing Clamp

ʻO ke ala hoʻokomo wikiwiki a maʻalahi, e kaomi wale i ka hose e hoʻopili.

ʻO ke ʻano o ke awāwa i loko e hiki ke hoʻoneʻe ʻia ka hose ma ka ʻaoʻao longitudinal, a hiki i ke kumu ke hoʻololi manuahi e mālama i ka lewa a palekana a paʻa.

ʻO ka uhi luna kūpono e hoʻoponopono pono i ka hose. ʻOi aku ka nani.

Nā kiʻi o Polyamide Tubing Clamp

Paipai Paipu
Paʻi Paipu Paʻa Paʻa
Paʻi

Hoʻohana ʻia ʻo Tubing Clamp

ʻO nā lako mīkini, nā uwila kaʻa, ka hoʻonohonoho ʻenekinia, ka ʻōnaehana hoʻoili mana, nā kukui kamaʻilio, nā lako moana, nā kaʻa kaʻaahi, nā lako hana a me nā hana paʻa ʻē aʻe.


  • Mua:
  • Aʻe:

  • Nā Huahana Pili