Nā huahana

Paipu-pili

ʻO ka wehewehe pōkole:

ʻO ke kila kila a me ke kila silicone, a i ʻole ke kila kila a me ka silicone rubber. ʻO ka pae wela ka min-40 ℃, max200 ℃. Hoʻohana ʻia ia no ka hoʻoponopono ʻana i ka paipu a me kāna mea elastic he waiwai kūʻokoʻa maikaʻi loa.


Huahana Huahana

Huahana Huahana

ʻO ke kila kila a me ka hoʻopaʻa paʻa silicone
Paʻi kila kila
Paʻa paipu

Hoʻomaka ʻana o ka Paʻi Paipu

SKM

ʻO ke kila kila a me ka hoʻopaʻa ʻana i ka paipu silikoni
Mea waiwai Ke kila galvanized a me ka silicone rubber
Kaulana Mahana Min-40 ℃,200 ℃ kiʻekiʻe
Nā noi Hoʻohana ʻia ia no ka hoʻoponopono ʻana i ka paipu a me kāna mea elastic he waiwai kūʻokoʻa maikaʻi loa

Hōʻike ʻenehana

Paukū no. Kūpono i ka nui o ka paipu hoʻopaʻa wili laula B (mm) Hui Pūʻulu
SKM-AD10.0 AD10.0 M4 9 100
SKM-AD13.0 AD13.0 M4 9 100
SKM-AD15.8 AD15.8 M4 9 100
SKM-AD18.5 AD18.5 M4 9 50
SKM-AD21.2 AD21.2 M4 9 50
SKM-AD21.2/M5 AD21.2 M5 13 50
* SKM-AD25.5 AD25.5 M5 13 25
SKM-AD28.5 AD28.5 M5 13 20
SKM-AD31.5 AD31.5 M5 13 20
SKM-AD31.5/M6 AD31.5 M6 13 20
SKM-AD34.5 AD34.5 M6 13 20
SKM-AD42.5 AD42.5 M6 13 20
SKM-AD54.5 AD54.5 M6 13 20
SKM-AD60.0 AD60.0 M6 13 10
* SKM-AD67.2 AD67.2 M6 13 10

SKN

Paʻi
Mea waiwai Ke kila galvanized a me ka silicone rubber
Kaulana Mahana Min-40 ℃,200 ℃ kiʻekiʻe
Nā noi Hoʻohana ʻia ia no ka hoʻoponopono ʻana i ka paipu a me kāna mea elastic he waiwai kūʻokoʻa maikaʻi loa
Mea waiwai Ke kila galvanized a me ka silicone rubber

Hōʻike ʻenehana

ʻAno Kūpono i ka nui o ka paipu Hoʻopaʻa wili A B H E ʻāpana ʻāpana
SKN-AD18.5 AD18.5 M6 60 19 28 42.3 50
SKN-AD21.2 AD21.2 M6 63 19 29 43.7 50
SKN-AD28.5 AD28.5 M6 70 19 33 51 20
SKN-AD34.5 AD34.5 M6 76 19 36 57 20
SKN-AD42.5 AD42.5 M6 84 19 46.5 65 10
SKN-AD54.5 AD54.5 M6 97 19 58.5 78 10
SKN-AD67.2 AD67.2 M8 122 24 72.5 97.2 5
SKN-AD80.0 AD80.0 M8 134 24 84 110 5
SKN-AD106.0 AD106.0 M8 160 24 110 136 5


SKM.D

Paipu-pili
Mea waiwai ʻO ke kila kila a me ke kaula silicone
Kaulana Mahana Min-40 ℃,200 ℃ kiʻekiʻe
Nā noi Hoʻohana ʻia ia no ka hoʻoponopono ʻana i ka paipu a me kāna mea elastic he waiwai kūʻokoʻa maikaʻi loa

Hōʻike ʻenehana

Paukū no. Kūpono i ka nui o ka paipu hoʻopaʻa wili laula B (mm)
*SKM.D-AD10.0 AD10.0 M4 9
SKM.D-AD10.0/M8 AD10.0 M8 19
*SKM.D-AD13.0 AD13.0 M4 9
SKM.D-AD13.0/M8 AD13.0 M8 19
*SKM.D-AD15.8 AD15.8 M4 9
SKM.D-AD15.8/M8 AD15.8 M8 19
*SKM.D-AD18.5 AD18.5 M4 9
SKM.D-AD18.5/M8 AD18.5 M8 19
*SKM.D-AD21.2 AD21.2 M4 9
*SKM.D-AD21.2/M5 AD21.2 M5 13
SKM.D-AD21.2/M8 AD21.2 M8 19
*SKM.D-AD25.5 AD25.5 M5 13
*SKM.D-AD25.5/M8 AD25.5 M8 19
*SKM.D-AD28.5 AD28.5 M5 13
SKM.D-AD28.5/M8 AD28.5 M8 19
*SKM.D-AD31.5 AD31.5 M5 13
*SKM.D-AD31.5/M6 AD31.5 M6 13
SKM.D-AD31.5/M8 AD31.5 M8 19
*SKM.D-AD34.5 AD34.5 M6 13
SKM.D-AD34.5/M8 AD34.5 M8 19
*SKM.D-AD42.5 AD42.5 M6 13
SKM.D-AD42.5/M8 AD42.5 M8 19
*SKM.D-AD54.5 AD54.5 M6 13
SKM.D-AD54.5/M8 AD54.5 M8 19
*SKM.D-AD60.0 AD60.0 M6 13
SKM.D-AD60.0/M8 AD60.0 M8 19
*SKM.D-AD67.2 AD67.2 M6 13
SKM.D-AD67.2/M8 AD67.2 M8 19


SKN.D

Paʻi kuhiliʻole
Mea waiwai ʻO ke kila kila a me ke kaula silicone
Kaulana Mahana Min-40 ℃,200 ℃ kiʻekiʻe
Nā noi Hoʻohana ʻia ia no ka hoʻoponopono ʻana i ka paipu a me kāna mea elastic he waiwai kūʻokoʻa maikaʻi loa

Hōʻike ʻenehana

Paukū no. Kūpono i ka nui o ka paipu Hoʻopaʻa wili A B H E ʻāpana ʻāpana
SKN.D-AD18.5 AD18.5 M6 60 19 28 42.3 50
SKN.D-AD21.2 AD21.2 M6 63 19 29 43.7 50
SKN.D-AD28.5 AD28.5 M6 70 19 33 51 20
SKN.D-AD34.5 AD34.5 M6 76 19 36 57 20
SKN.D-AD42.5 AD42.5 M6 84 19 46.5 65 10
SKN.D-AD54.5 AD54.5 M6 97 19 58.5 78 10
SKN.D-AD67.2 AD67.2 M8 122 24 72.5 97.2 5
SKN.D-AD80.0 AD80.0 M8 134 24 84 110 5
SKN.D-AD106.0 AD106.0 M8 160 24 110 136 5

ʻO nā pono o ka Tubing-Clamp.

ʻoluʻolu

E mālama i ka manawa

maikaʻi maikaʻi

Nā kiʻi o Tubing-Clamp

Paʻi paipu kila kila
Paipu-pili me ke kila kuhiliʻole
ʻO ke kila kila a me ka hoʻopaʻa ʻana i nā paipu silikoni

Hoʻohana i ka Tubing-Clamp

Hoʻohana ʻia ia no ka hoʻoponopono ʻana i ka paipu a me kāna mea elastic he waiwai kūʻokoʻa maikaʻi loa.


  • Mua:
  • Aʻe:

  • Nā Huahana Pili