Hoʻohui Metala US/USP
Hoʻolauna i ka mea hoʻohui metala US/USP
Degere pale | IP65(e like me EN 60529) |
Kaulana wela | Min-40 ℃, Max 100 ℃ |
Mea waiwai | kino mea hoʻohui: keleawe i uhi ʻia i ka nickel O-ring: rubber i hoʻololi ʻia Ferrule: keleawe(USP), keleawe i uhi ʻia i ka nickel-plated.(US) apo hoailona: TPE |
Loko | PG thread (DIN 40430) metric thread (EN60423), Chinese metric thread a me G thread etc. |
Hoʻolālā | ʻO ke ʻano maʻalahi, maʻalahi e hui, ke ʻano maikaʻi |
Hōʻike ʻenehana
Paukū no. | mm | Paukū no. | mm | Loko | nui o ka paipu | φB | C | D | SW1 | SW2 | Puke |
US-M10 | 6.5 | USP-M10 | 6 | M10×1.0 | AD 10 | 19 | 10 | 31 | 15 | 17 | 50 |
US-M12 | 9 | USP-M12 | 8.5 | M12×1.5 | AD 14 | 23 | 10 | 33 | 19 | 21 | 50 |
US-M16 | 12.5 | USP-M16 | 11.5 | M16×1.5 | AD 17 | 27 | 10 | 33 | 23 | 26 | 50 |
US-M20 | 16 | USP-M 20 | 15.5 | M20×1.5 | AD 21 | 31 | 10 | 33 | 27 | 30 | 50 |
US-M25 | 21 | USP-M25 | 20.5 | M25×1.5 | AD 27 | 39 | 11 | 41 | 34 | 36 | 50 |
US-M32 | 27.5 | USP-M32 | 27.5 | M32×1.5 | AD 36 | 48 | 13 | 43 | 45 | 45 | 20 |
US-M40 | 35.5 | USP-M40 | 35 | M40×1.5 | AD 45 | 57 | 13 | 43 | 52 | 55 | 10 |
US-M50 | 45.5 | USP-M50 | 45 | M50×1.5 | AD 56 | 70 | 14 | 49 | 65 | 65 | 10 |
US-M63 | 49 | USP-M63 | 47.5 | M63×1.5 | AD 56 | 70 | 14 | 49 | 65 | 65 | 5 |
Paukū no. | mm | Paukū no. | mm | Loko | Kūpono i ka nui o ka paipu | φB | C | D | SW1 | SW2 | Puke |
US-P07 | 6.5 | USP-P07 | 6 | PG7 | AD 10 | 19 | 7 | 28 | 15 | 17 | 50 |
US-P09 | 10 | USP-P09 | 8.5 | PG9 | AD 14 | 23 | 7 | 30 | 19 | 21 | 50 |
US-P11 | 12.5 | USP-P11 | 11.5 | PG11 | AD 17 | 27 | 7 | 30 | 23 | 26 | 50 |
US-P13.5 | 14.5 | USP-P13.5 | 13.5 | PG13.5 | AD 19 | 29 | 7 | 30 | 26 | 27 | 50 |
US-P16 | 16 | USP-P16 | 15.5 | PG16 | AD 21 | 31 | 7 | 30 | 27 | 30 | 50 |
US-P21 | 21 | USP-P21 | 20.5 | PG21 | AD 27 | 39 | 10 | 40 | 34 | 36 | 20 |
US-P29 | 29 | USP-P29 | 27.5 | PG29 | AD 36 | 48 | 10 | 40 | 45 | 45 | 20 |
US-P36 | 38 | USP-P36 | 36.5 | PG36 | AD 45 | 57 | 10 | 40 | 52 | 55 | 10 |
US-P48 | 49 | USP-P48 | 47.5 | PG48 | AD 56 | 70 | 10 | 45 | 65 | 65 | 5 |
Pono o ka Mental Connector
E mālama i ka manawa
ʻoluʻolu
Nā kiʻi o ka mea hoʻohui metala
Hoʻohana o ka mea hoʻohui
Ua kūpono nā mea hoʻohui US me ka paipu SPR-AS a i ʻole WEYERgraff-AS
ʻO ka mea hoʻohui USP ka mea nui no SPR-PVC-AS、SPR-PU-AS a me WEYERgraff-PU-AS paipu